Men's Open Cat 1,2,3 | ||||
1 | Todd | Bowden | Expowheelmen | 41 |
2 | Hunter | Pronovost | Cheshire Cycle Racing | 29 |
3 | Daniel | Chabanov | RGM WATCHES - RICHARD SACHS | 21 |
4 | Tim | Ratta | Cheshire Cycle and Repair | 18 |
5 | Keith | Gauvin | Expowheelmen | 14 |
6 | Stephen | Hyde | West Florida Wheelmen | 12 |
7 | Maksym | Shepitko | Hudson Furniture Racing Team | 11 |
8 | Adam | Myerson | Team Smart Stop | 10 |
8 | Scott | Smith | Family Bike | 10 |
8 | Charles | Clarkson | Hup United | 10 |
8 | Colin | Reuter | pedalpowertraining.com | 10 |
8 | Alec | Donahue | JAM Fund / NCC | 10 |
13 | Alec | Donahue | JAM Fund / NCC / Vittoria | 8 |
13 | Brad | Stratton | NYCROSS.com p/b VOmax | 8 |
13 | Scott | Rosenthal | Zanconato Racing | 8 |
13 | Mike | Wissell | B2C2 p/b Boloco | 8 |
13 | Evan | Huff | BikeReg.com / Joe's Garage | 8 |
18 | David | Maynard | Colavita Racing | 7 |
18 | Anson | Ross | CLR Racing/CLR Racing.com | 7 |
18 | Kyle | Foley | Berlin Bicycle/Best Cleaners | 7 |
18 | Adam | Sullivan | Embrocation Cycling Journal | 7 |
22 | Nicholas | Van Winkle | Hudson Furniture Racing Team | 6 |
22 | Joshua | Friedman | The Devil's Gear Bike Shop/New Haven Bicycling Club | 6 |
22 | Laurence | Merling | Cheshire Cycle Racing | 6 |
22 | Cosmo | Catalano | pedalpowertraining.com | 6 |
22 | Jonathan | Schottler | Cannondale | 6 |
22 | David | Diviney | CyclePath Racing | 6 |
28 | John | Harris | CCB Racing | 5 |
28 | Matt | Timmerman | Cannondale Factory Racing | 5 |
28 | Donald | Snoop jr | Essex County Velo (ECV) | 5 |
28 | Josh | Egan | Createx-Benidorm | 5 |
32 | David | Wilcox | Mad Alchemy/Verge | 4 |
33 | Eric | Carlson | Team Edge | 3 |
33 | Allan | Rego | ICP | 3 |
33 | Jesse | Quagliaroli | Expowheelmen | 3 |
36 | Richard | Bardwell | Cycle-Smart | 2 |
36 | Philip | Golden | 2 | |
36 | Connor | Sallee | Översta Ryttare U25 | 2 |
36 | Donny | Green | J.A.M Fund / NCC | 2 |
40 | Colin | Tanner | Hudson Furniture Racing Team | 1 |
40 | Mark | Miller | Favatas TRT/ UnoVelo | 1 |
40 | christian | favata | Richard Sachs - RGMWatches - Radix | 1 |
40 | Zach | Bender | Cycle-Smart | 1 |
40 | Dave | Geissert | Tolland Bike / NERAC Earth | 1 |
40 | Jonathan | Modig | Zanconato Racing | 1 |
40 | Jason | Moriarty | Competitive Edge Cycling | 1 |
40 | Scott | Glowa | Broadway Bicycle School / Igelheart Frames | 1 |
40 | Daniel | Walker | Competitive Edge Cycling | 1 |
40 | Joe | Kubisek | Cheshire Cycle Racing | 1 |
40 | Jeff | Gelt | Central Wheel of Farmington CT | 1 |
40 | Michael | Pugras | 1 | |
40 | Michael | Maximenko | Thule | 1 |
40 | Cassandra | Maximenko | SilverBull | 1 |
Women's Open | ||||
1 | Cassandra | Maximenko | SilverBull | 58 |
2 | Vickie | Monahan | Expo Wheelmen | 35 |
3 | Giulia | Righi | Central Wheel | 33 |
4 | Elizabeth | Allen | Danielson Adventure Sports | 32 |
5 | BrittLee | Bowman | pedalpowertraining.com | 22 |
6 | Kirsten | Begg-swider | Cycle-Smart Grassroots Team | 18 |
7 | Laura | Summers | Central Wheel/GHCC | 11 |
8 | Katrina | Niez | Unattached | 10 |
8 | robin | shea | EECT/Kreb Cycle | 10 |
8 | Lori | Cooke | Cycle Lodge | 10 |
11 | Katy | Steudel | 9 | |
11 | Katina | Walker | Crankskins.com | 9 |
13 | Melissa | Lafleur | BONK! Support | 8 |
13 | Clare | Zecher | TARGETRAINING | 8 |
13 | Paula | Brunetto | 8 | |
16 | Amanda | Bedard | Cycling Concepts | 7 |
17 | Julianne | Oberle | Bikes not Bombs | 6 |
17 | Jen | Audia | Competitive Edge Cycling | 6 |
19 | Abigail | Isolda | NYCROSS.com p/b VOmax | 5 |
19 | Jasmine | Hansen | Army Cycling | 5 |
19 | Brenda | Bahnson | HUP United | 5 |
19 | Tracy | Gustafson | Danielson Adventure Sports | 5 |
19 | Melissa | Page | NBX / Narragansett Beer | 5 |
19 | Christine | Fort | pedalpowertraining.com | 5 |
25 | Stacey | Moseley | Casters | 4 |
26 | Teri | Carilli | Essex County Velo | 3 |
27 | Elizabeth | Budd | Mad Alchemy | 2 |
27 | Diane | Castor-Grim | C-3 Twenty 20 Cycling | 2 |
27 | Victoria | Ollo | West Point Cycling | 2 |
27 | Michelle | Zwick | Greater Hartford Cycling Club/Ce | 2 |
31 | Crystal | Gauvin | QV Velo | 1 |
31 | Carol-Lynn | Mills | CRCA/ Houlihan Lokey | 1 |
31 | Karen | Lynn | Hammer Nutrition | 1 |
31 | Julie | Lockhart | NEBC p/b Cycle Loft / NEMCA | 1 |
31 | Lily | Richeson | Seven Cycles | 1 |
31 | Nicole | Hildebrand | Expo | 1 |
31 | Haley | Sumner | NBX / Narragansett Beer | 1 |
31 | Catherine | Diviney | Cyclepath Racing | 1 |
31 | Jordan | Dubé | MAD ALCHEMY / VERGE RIDER COOPER | 1 |
31 | Sara | Melikian | NEBC p/b Cycle Loft | 1 |
31 | Taylor | Dube | Zanconato Racing | 1 |
Master 35+ | ||||
1 | James | Harmon | Creatix Colors/Benidorm | 40 |
2 | John | Foley | CycleLoft | 38 |
3 | Michael | Kelly | Team Edge | 24 |
4 | Wade | Summers | Horst Engineering Cycling Team | 23 |
5 | Tim | Ratta | Cheshire Cycle and Repair | 22 |
6 | Cliff | Kenyon | Expowheelmen | 19 |
7 | Jeremy | Brazeal | CompEdge Cycling | 18 |
8 | Scott | Livingston | Horst Engineering Cycling Team | 12 |
8 | Michael | Magur | Verge Sport | 12 |
8 | Evan | Ellicott | Bike Doctor p/b DigiSource | 12 |
11 | Arthur | Roti | Team Horst Sports | 10 |
1 | Robert | Stine | NBX | 10 |
13 | Carl | Reglar | Verge Sport / Test Pilot | 9 |
13 | Curtis | Boivin | cyclocrossracing.com | 9 |
15 | Christopher | delisle | NYCROSS.com/VOMAX | 8 |
15 | Matt | Timmerman | 8 | |
17 | Patrick | Sullivan | Joe's Garage | 7 |
18 | Bryan | Zieroff | Stage 1 / fusionTHINK | 6 |
18 | Laurence | Merling | Cheshire Cycle Racing | 6 |
18 | Matthew | Parse | Route 1 Velo / Arrow Bicycle | 6 |
18 | Christopher | Owen | 6 | |
22 | David | Diviney | CyclePath Racing | 5 |
23 | Humberto | Raposo | Mad Alchemy / VergeGrassroots Team | 4 |
23 | Ted | Haack | Cycle Craft/Bulldogs | 4 |
23 | Joe | Kubisek | Cheshire Cycle Racing | 4 |
23 | Richard | Bardwell | Cycle-Smart | 4 |
23 | Robert | Carmen | Team Edge | 4 |
23 | Keith | Burgoyne | BikeReg.com | 4 |
29 | Jason | Roggenbauer | Bethel Cycle | 3 |
30 | Stanley | Lezon | Cycle-Smart Grassroots | 2 |
30 | John | Meyerle | Target Training | 2 |
30 | David | Booth | TTendurance.com | 2 |
33 | John | Funk | Verge Sport / Test Pilot | 1 |
33 | Christian | Baks | 1 | |
33 | Trent | Sullivan | Competitive Edge | 1 |
33 | Charles | Spano | Unattached | 1 |
33 | John | Cerasulo | Cicli Devotion | 1 |
33 | Mike | Maximenko | Unattached | 1 |
33 | Nicholas | Czerula | Cyclocrossracing.com | 1 |
33 | Arik Jon | Holm | Union Velo | 1 |
33 | Trenton | Haas | CompEdge Cycling | 1 |
33 | Kerry | Robair | TEAM EDGE | 1 |
33 | Mark | Damien | Eureka Racing | 1 |
Masters 45+ | ||||
1 | Patrick | Cunningham | Horst Engineering Cycling Team | 48 |
2 | Monte | Frank | Verge Sport / Test Pilot | 43 |
3 | Jonathan | Tarbox | Expo Wheelmen | 27 |
4 | Geoffrey | House | Northampton Cycling Club | 16 |
5 | Mark | Mahoney | Bethel Cycle | 15 |
5 | Bryan | Atwood | team edge | 15 |
7 | Wayne | Dubã | CYBC Richard Sachs | 14 |
8 | David | Diviney | CyclePath Racing | 12 |
8 | Jeffrey | Molongoski | Joe's Garage | 12 |
10 | Kevin | Callahan | CYCLE LODGE | 11 |
11 | Matthew | Domnarski | Horst Engineering Masters Cyclin | 10 |
12 | Doug | Aspinwall | Joe's Garage | 9 |
12 | Richard | Pirro | Union Velo | 9 |
12 | Mitchell | Medeiros | scottee's westport bicycle | 9 |
15 | Andre | Bessette | Danielson Adventure Sports | 8 |
15 | Maximino | Veiga | TARGETRAINING / TARGETRAINING | 8 |
15 | Joseph | Lellman | Northampton Cycling Club | 8 |
18 | Bryan | Atwood | Team Edge | 7 |
18 | John | Funk | Verge Sport / Test Pilot | 7 |
18 | Paul | Nyberg | Horst Engineering Cycling Team | 7 |
18 | Michael | Parent | NCC / BikeReg.com | 7 |
22 | jan | wiejak | Verge | 6 |
22 | Michael | Ward | BCA/Tosk Chiropractic | 6 |
24 | Terry | Blanchet | N A V - North American Velo | 5 |
24 | David | Belknap | Cycle Lodge | 5 |
24 | Stephen c. | Witkus | Bikeman.com | 5 |
27 | David | Corrigan | 3 | |
28 | Al | Curtis | Bethel Cycle | 2 |
28 | Bo | Fuller | NBX/Narragansett Beer p/b Apex T | 2 |
28 | Dave | Geissert | Tolland Bike / NERAC Earth | 2 |
31 | Gary | Aspnes | CCB Racing | 1 |
31 | David | Powell | Competitive Edge Cycling | 1 |
31 | Daniel | Russell | Cycle Lodge | 1 |
31 | Joe | Candeias | Expo Wheelmen | 1 |
31 | Denis | Niez | 1 | |
31 | Chuck | Quackenbush | NYCROSS.com/VOmax | 1 |
31 | Michael | Schmidt | Ridgefield Cycle Sport Club | 1 |
31 | Paul | Coluccio | East End/Kreb Cycle | 1 |
31 | Miguel | Torres Jr | Cheshire Cycle Racing | 1 |
31 | James | Hoard | NBX/Narragansett Beer/Apex Tech Cycling Team | 1 |
31 | George | Hebner | Bethel Cycle | 1 |
31 | Todd | Holland | Northampton Cycling Club | 1 |
31 | Royce | Yeomans | Competitive edge cycling | 1 |
31 | John | Mcgrath | NEBC p/b Cycle Loft | 1 |
31 | Christopher | Burke | CyclocrossRacing.com/Providence Vel | 1 |
31 | Thomas | Butler | CCC/Keltic Constr/Zanes Cycles | 1 |
Masters 55+ | ||||
1 | Paul | Hayes | 40 | |
2 | Eric | De rivera | Valley Bike and Ski Werks | 36 |
3 | David | Goodwin | Northampton Cycling Club | 26 |
3 | John | Weferling | Competitive Edge | 26 |
5 | Todd | Samuelson | cyclo-core/ mtb29.com | 22 |
6 | David | Marti | 19 | |
7 | David | Schachte | Union Velo single speeders | 17 |
7 | Keith | Honda | Exposition Wheelmen | 17 |
9 | steven | abbott | TOLLAND BIKE/ NERAC | 15 |
10 | Peter | Crowley | NCC/Northampton Cycle Club | 12 |
11 | Steven | Kane | East End Kreb Cycle | 9 |
12 | Don | Rice | CCB Racing/Battenkill United | 7 |
12 | Terry | Cowman | cyclocrossworld.com | 7 |
12 | Bill | O'Mara | Bikeworks | 7 |
15 | Geoff | Sullivan | Eastern Bloc Cycling Club | 6 |
15 | Paul | Brais | Union Velo | 6 |
17 | bob | ludecke | laurel bike club | 5 |
17 | Tri | Vinh | Competitive Edge Cycling | 5 |
17 | David | Leedberg | Spin Arts | 5 |
20 | Julie | Lockhart | 4 | |
21 | Craig | Walton | berkshire cycling association | 2 |
21 | Lawrence | Purtill | Cox/W.E.Stedman Cycling | 2 |
21 | Jonathan | Gilbert | NBX | 2 |
21 | James | Themig | Mystic Velo Club | 2 |
21 | Bob | Ludecke | laurel bike club | 2 |
26 | Denis | Niez | 1 | |
26 | William | Bonin | Unattached | 1 |
26 | Raymond | Martin | Union Velo Club | 1 |
26 | Ken | Coleman | BCA/TOSK | 1 |
Cat 4 | ||||
1 | Marc | Carson | Cheshire Cycle Racing | 43 |
2 | Gabe | Jiran | Unattached | 32 |
3 | Eric | Henson | cyclocrossracing.com | 21 |
4 | Gerry | Lafleur | Family Bike | 18 |
5 | Matthew | Bowne | Cicli Devotion | 16 |
6 | David | Thompson | 15 | |
7 | Clas | Lau | 13 | |
8 | Marc | Bertucco | Kissena Cycling Club | 12 |
8 | Kenny | Dailey | West Point Cycling | 12 |
8 | Ian | MacDonald | Thule | 12 |
8 | Richard | Loring | NBX/Narragansett Beer Cycling Team p/b A | 12 |
8 | Justin | Coelho | 12 | |
13 | Phil | Mazerolle | 11 | |
14 | Daryl | Rogers | Fresh Air/Hunter Cycles | 10 |
14 | Daniel | Caridi | Team Danbury Audi | 10 |
14 | Zachary | Swan | Unattached | 10 |
17 | Vincent | Buffone | Northampton Cycling Club | 8 |
18 | Aaron | Rossi | 7 | |
18 | John | Sumner | NBX / Narragansett Beer | 7 |
20 | Torrence | Kopfer | 6 | |
20 | David | Wells | EXPO WHEELMEN | 6 |
20 | Guy | Zerega | Cox/WE Stedma Cycling Team | 6 |
23 | Scott | Decoteau | CompEdge Cycling | 5 |
23 | Adam | Rivard | 5 | |
25 | John | Young | Danielson Adventure Sports | 4 |
25 | Adam | Rivard | Expo Wheelmen | 4 |
25 | Douglas | Mckeon | Family Bike | 4 |
25 | Rich | Allen | Expo Wheelmen | 4 |
29 | Chris | Foster | 3 | |
29 | Andris | Skulte | Horst Engineering | 3 |
29 | Stewart | Semeraro | Thule Inc | 3 |
32 | Zachary | Veugen | 2 | |
32 | Andy | Officer | Cycle Fitness Cycling Club | 2 |
32 | Lance | Jones | Expo | 2 |
35 | Michael | Hempstead | Northampton Cycling Club | 1 |
35 | Kurt | DAniello | Laurel | 1 |
35 | Miguel | Torres | Cheshire Cycle Racing | 1 |
35 | Percy | Zahl | EECT/Green Arm Bandits | 1 |
35 | Manuel | Minardi | CRCA \ ARC Racing | 1 |
35 | Chris | Wehrly | 1 | |
35 | Martin | Senecal | Competitive Edge Cycling | 1 |
35 | Andy | Offler | 1 | |
35 | Philip | Fava | 1 | |
35 | Rudy | Bleakley Jr | Evil Racing Cult/Navone Studio's | 1 |
35 | Paul | Lussier | Competitive Edge Cycling | 1 |
35 | Gary | Gluck | Danielson Adventure Sports | 1 |
35 | Ray | Insalaco | Quinebaug Valley Velo | 1 |
35 | Cameron | Russell | Competitive Edge Cycling | 1 |
35 | Joe | Candeias | Expo Wheelmen | 1 |
Juniors under 18 | ||||
1 | Cameron | Scott | Northampton Cycling Club | 40 |
2 | Aiden | Mapel | Northampton Cycling / Kryptonite | 38 |
3 | Ian | whaley | Bethel Cycle | 24 |
4 | Derek | Cote | Farm Team Cycling | 22 |
4 | Philip | Hempstead | NCC | 22 |
6 | Finnegan | O'connor | Northampton Cycling Club | 18 |
7 | Jason | Woodridge | Unattached | 17 |
8 | Ryan | Zwick | GHCC / Central Wheel | 13 |
9 | Cooper | Holland | Northampton Cycling Club | 12 |
9 | Mikko | Aho | Team Bicycle Alley | 12 |
11 | Marty | Huysman | 9 | |
12 | Jacob | Mosby | 8 | |
13 | Johnny | Meyerle | 7 | |
13 | Alexander | Gaidis | Team Bikeway.com | 7 |
13 | Moreau | Kristian | team bike alley | 7 |
16 | Jaden | Wise | Northampton Cycling Club (NCC) | 6 |
16 | Jake | Montross | Aetna | 6 |
18 | Gabrielle | Czerula | Cyclocrossracing.com | 5 |
18 | Kyle | Mullaly | CVC/Subaru New England | 5 |
20 | Noah | Zahner | 4 | |
21 | William | Burstein | 3 |
2012 Final Series Standings
Subscribe to:
Posts (Atom)